SIZE CHART - CREW NECK S/S - SLIM
XXS | XS | S | M | L | |
SHOULDER |
12 | 12 1/2 | 13 | 13 1/2 | 14 |
BODY LENGTH | 20 1/2 | 21 | 21 1/2 | 22 | 22 |
CHEST | 13 | 14 | 15 | 16 | 17 |
SWEEP | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
HOW TO MEASURE
XXS | XS | S | M | L | |
SHOULDER |
12 | 12 1/2 | 13 | 13 1/2 | 14 |
BODY LENGTH | 20 1/2 | 21 | 21 1/2 | 22 | 22 |
CHEST | 13 | 14 | 15 | 16 | 17 |
SWEEP | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
HOW TO MEASURE