SIZE CHART - FITTED SWEATER
SX | S | M | L | |
SHOULDER |
14 1/2 | 15 | 15 1/2 | 16 |
BODY LENGTH | 20 | 21 | 22 | 23 |
CHEST | 18 | 19 | 20 | 21 |
SLEEVE LENGTH | 26 | 26 1/2 | 27 | 27 1/2 |
SWEEP | 15 1/2 | 16 | 16 1/2 | 17 |
HOW TO MEASURE
SX | S | M | L | |
SHOULDER |
14 1/2 | 15 | 15 1/2 | 16 |
BODY LENGTH | 20 | 21 | 22 | 23 |
CHEST | 18 | 19 | 20 | 21 |
SLEEVE LENGTH | 26 | 26 1/2 | 27 | 27 1/2 |
SWEEP | 15 1/2 | 16 | 16 1/2 | 17 |
HOW TO MEASURE